Providing you the best range of ef tee 110 mm, ef tee 63 mm, ef tee 75 mm, ef tee 90 mm and ef tee 160 mm with effective & timely delivery.
₹ 400 / Piece Get Latest Price
| Size/Diameter | 4 inches |
| Size | 4 Inch |
| Material | HDPE |
| Type of Tee | Straight |
| End Connection Type | Buttweld |
| Usage/Application | Gas Pipe |
| Schedule | PE 100 |
| Weight | 1 kg. |
| Thickness | 25mm |
| Surface Finish | Finished Polished |
Minimum order quantity: 50 Piece
₹ 210 / Piece Get Latest Price
| Size/Diameter | 2 inches |
| Size | 2 inch |
| Material | HDPE |
| Type of Tee | Straight |
| End Connection Type | Buttweld |
| Usage/Application | Gas Pipe |
| Schedule | PE100 |
| Weight | 1 kg |
| Thickness | 16mm |
| Surface Finish | Finished Polished |
₹ 290 / Piece Get Latest Price
| Size/Diameter | 2.5 Inch |
| Size | 2.5 inch |
| Material | HDPE |
| Type of Tee | Straight |
| End Connection Type | Buttweld |
| Usage/Application | Gas Pipe |
| Schedule | PE100 |
| Weight | 1 kg. |
| Thickness | 16mm |
| Surface Finish | Finished Polished |
₹ 310 / Piece Get Latest Price
| Size/Diameter | 3 inches |
| Size | 3 inch |
| Material | HDPE |
| Type of Tee | Straight |
| End Connection Type | Buttweld |
| Usage/Application | Gas Pipe |
₹ 400 / Piece Get Latest Price
| Size/Diameter | 4 inches |
| Material | HDPE |
| Type of Tee | Straight |
| End Connection Type | Buttweld |
| Usage/Application | Plumbing Pipe |
| Schedule | PE 100 |
₹ 2000 / Piece Get Latest Price
| Size/Diameter | 6 inches |
| Material | HDPE |
| Type of Tee | Straight |
| End Connection Type | Buttweld |
| Usage/Application | Plumbing Pipe |
| Schedule | PE100 |
Nandkishor Zanwar (Proprietor)
Unique Plasto Sales And Services
4th Floor, BF-8, Rambagh Complex, Near Deo Nagar Square, Ramkrishna Nagar
Nagpur - 440015, Maharashtra, India